Eleni Artymata: Difference between revisions

Jump to navigation Jump to search
m
Greeklish variables name replaced
No edit summary
m (Greeklish variables name replaced)
 
(2 intermediate revisions by 2 users not shown)
Line 4: Line 4:
   |imageCaption=Αθλητής
   |imageCaption=Αθλητής
   |newwidth=270px
   |newwidth=270px
   |athlima=Athletics
   |sport=Athletics
   |omada=1m
   |team=1m
   |ipsos=1.77 m
   |height=1.77 m
   |varos=yg
   |weight=yg
   |diakrisis=JH
   |distinctions=JH
   |parousia=gyh
   |presence=gyh
   |rekor_karieras=100m - 11.37s, 200m - 22,61s, 400m - 51.19s
   |career_record=100m - 11.37s, 200m - 22,61s, 400m - 51.19s
   |gennithike=May 16, 1986  
   |born=May 16, 1986  
   |pethane= --
   |died= --
   |topos_gennisis= Cyprus, Paralimni
   |place_of_birth= Cyprus, Paralimni
   |ethnikotita=Cypriot
   |nationality=Cypriot
   |ipikootita= Cypriot
   |citizenship= Cypriot
   |sizigos= N/A
   |spouse= N/A
   |paidia= N/A
   |children= N/A
   |spoudes=N/A
   |studies=N/A
   |website=website
   |website=website
}}
}}
Line 29: Line 29:
Among her competitions where, at the 2008 Summer Olympics in Beijing where she competed at the 200 meters. Also at the 2009 World Athletics Championships and at the Commonwealth Games in Delhi, India.
Among her competitions where, at the 2008 Summer Olympics in Beijing where she competed at the 200 meters. Also at the 2009 World Athletics Championships and at the Commonwealth Games in Delhi, India.
In 2013, Artymata won her second Mediterranean Games 200 metres title in Mersin.
In 2013, Artymata won her second Mediterranean Games 200 metres title in Mersin.
ΜΠΟΡΕΙΤΕ ΝΑ ΕΜΠΛΟΥΤΙΣΕΤΕ ΚΑΙ ΑΝΑΒΑΘΜΙΣΕΤΕ ΑΥΤΗ ΤΗ ΣΕΛΙΔΑ
[[Κατηγορία:Αθλητές]]
3,467

edits

Navigation menu