Alissa Kallinikou: Difference between revisions

m
Greeklish variables name replaced
No edit summary
m (Greeklish variables name replaced)
 
(5 intermediate revisions by 3 users not shown)
Line 4: Line 4:
   |imageCaption=Αθλητής
   |imageCaption=Αθλητής
   |newwidth=270px
   |newwidth=270px
   |athlima=kee
   |sport= Sprint
   |omada=1m
   |team=1m
   |ipsos=HU
   |height= 1.70 m
   |varos=yg
   |weight= 54 kg
   |diakrisis=JH
   |distinctions=JH
   |parousia=gyh
   |presence=gyh
   |rekor_karieras=hgygf
   |career_record= 200 Metres - 23.95, 400 Metres - 52.05
   |gennithike=aa
   |born=24 May 1985
   |pethane=cpu
   |died= --
   |topos_gennisis= Λευκωσίας
   |place_of_birth= Hartlepool, United Kingdom
   |ethnikotita=www.google.com
   |nationality= Cypriot
   |ipikootita= 10km
   |citizenship= Cypriot
   |sizigos= 10
   |spouse= N/A
   |paidia= 10
   |children= N/A
   |spoudes=20
   |studies= N/A
   |website=website
   |website=website
}}
}}




Alissa Kallinikou is a Cypriot athlete.
She specializes at Sprint at 400m.
Born on May 24, 1985.]
Allissas personal best time of 52.05 seconds, which she accomplished at the women's 400 metres at the 2008 Greek National Championships in Athens, Greece.
She took part at the 2008 Summer Olympics in Beijing representing her country.
Kallinkou tested positive for testosterone in July 2008, and was subsequently handed a two-year ban from sports.


PLS EXPAND YOUR INFORMATION HERE
ΠΑΡΑΚΑΛΟΥΜΕ ΟΠΩΣ ΑΥΤΗ Η ΣΕΛΙΔΑ ΕΜΠΛΟΥΤΙΣΤΕΙ
 
[[Κατηγορία:Αθλητές]]
3,467

edits