420
edits
| No edit summary | No edit summary | ||
| Line 4: | Line 4: | ||
|     |imageCaption=Αθλητής |     |imageCaption=Αθλητής | ||
|     |newwidth=270px |     |newwidth=270px | ||
|     |athlima= |     |athlima= Sprint | ||
|     |omada=1m |     |omada=1m | ||
|     |ipsos= |     |ipsos= 1.70 m | ||
|     |varos= |     |varos= 54 kg | ||
|     |diakrisis=JH |     |diakrisis=JH | ||
|     |parousia=gyh |     |parousia=gyh | ||
|     |rekor_karieras= |     |rekor_karieras= 200 Metres - 23.95, 400 Metres - 52.05 | ||
|     |gennithike= |     |gennithike=24 May 1985 | ||
|     |pethane= |     |pethane= -- | ||
|     |topos_gennisis=  |     |topos_gennisis= Hartlepool, United Kingdom | ||
|     |ethnikotita= |     |ethnikotita= Cypriot | ||
|     |ipikootita=  |     |ipikootita= Cypriot | ||
|     |sizigos=  |     |sizigos= N/A | ||
|     |paidia=  |     |paidia= N/A | ||
|     |spoudes= |     |spoudes= N/A | ||
|     |website=website |     |website=website | ||
| }} | }} | ||
edits