Alissa Kallinikou: Difference between revisions

Jump to navigation Jump to search
m
Greeklish variables name replaced
No edit summary
m (Greeklish variables name replaced)
 
(2 intermediate revisions by 2 users not shown)
Line 4: Line 4:
   |imageCaption=Αθλητής
   |imageCaption=Αθλητής
   |newwidth=270px
   |newwidth=270px
   |athlima= Sprint
   |sport= Sprint
   |omada=1m
   |team=1m
   |ipsos= 1.70 m
   |height= 1.70 m
   |varos= 54 kg
   |weight= 54 kg
   |diakrisis=JH
   |distinctions=JH
   |parousia=gyh
   |presence=gyh
   |rekor_karieras= 200 Metres - 23.95, 400 Metres - 52.05
   |career_record= 200 Metres - 23.95, 400 Metres - 52.05
   |gennithike=24 May 1985
   |born=24 May 1985
   |pethane= --
   |died= --
   |topos_gennisis= Hartlepool, United Kingdom
   |place_of_birth= Hartlepool, United Kingdom
   |ethnikotita= Cypriot
   |nationality= Cypriot
   |ipikootita= Cypriot
   |citizenship= Cypriot
   |sizigos= N/A
   |spouse= N/A
   |paidia= N/A
   |children= N/A
   |spoudes= N/A
   |studies= N/A
   |website=website
   |website=website
}}
}}
Line 29: Line 29:
She took part at the 2008 Summer Olympics in Beijing representing her country.
She took part at the 2008 Summer Olympics in Beijing representing her country.
Kallinkou tested positive for testosterone in July 2008, and was subsequently handed a two-year ban from sports.
Kallinkou tested positive for testosterone in July 2008, and was subsequently handed a two-year ban from sports.
ΠΑΡΑΚΑΛΟΥΜΕ ΟΠΩΣ ΑΥΤΗ Η ΣΕΛΙΔΑ ΕΜΠΛΟΥΤΙΣΤΕΙ
[[Κατηγορία:Αθλητές]]
3,467

edits

Navigation menu